Product Details:
Capacity | 35 to 40 Stator Per Day |
Dimensions | 560mm x 300mm x 460mm |
Wingind Speed | 1400 RPM |
Model Name/Number | 998 |
Brand | Kohinoor |
Phase | Single |
Winding Direction | Clockwise & Anti Clockwise |
Counter | 3 Digit FRD |
Frequency | 50 hz |
Motor Power | 1/4 H.P |
Voltage | 220v.AC |
Semi Automatic master die machine and Hand Inverter 3 in 1 Ceiling Fan Winding Machine
Product Details:
Brand | Kohinoor |
Automation Grade | Semi Automatic |
Phase | Single |
Production Capacity | 35 to 40 Stator Per Day |
Winding Motor Power | 1/4 H.P |
Counter Type | 3 Digit FRD |
Stator Diameter | 105mm to 165mm |
Frequency | 50 hz |
Wire Gage | 30 to 40 mm |
Winding Direction | Clockwise |
Dimension | 810mm x 280mm x 1500mm |
Power Consumption | 220v.AC |
Product Details:
Brand | Kohinoor |
Phase | Single |
Counter Type | Manual Counter |
Material | MS |
Frequency | 50 hz |
Model Name/Number | 504 |
Automatic Grade | Automatic |
Design | Standard |
Product Details:
Brand | Kohinoor |
Automation Grade | Semi Automatic |
Phase | Single |
Production Capacity | 35 to 40 Stator Per Day |
Winding Motor Power | 1/4 H.P |
Counter Type | 3 Digit FRD |
Stator Diameter | 105mm to 165mm |
Frequency | 50 hz |
Wire Gage | 30 to 40 mm |
Winding Direction | Clockwise |
Power Supply | 220v.AC |
Additional Information:
Product Details:
Brand | Kohinoor |
Automation Grade | Semi Automatic |
Phase | Single |
Production Capacity | 35 to 40 Stator Per Day |
Winding Motor Power | 1/4 H.P |
Counter Type | 3 Digit FRD |
Stator Diameter | 105mm to 165mm |
Frequency | 50 hz |
Model Name/Number | 888 |
Winding Direction | Clockwise |
Power Consumption | 220v.AC |
Wire Gage | 30 to 40 mm |
Product Details:
Wingind Speed | 1400 RPM |
Inverter | 600 wt. |
Power Supply | 220v.AC |
Production Capacity | 35 to 40 Stator Per Day |
Brand | Kohinoor |
Winding Motor Power | 1/4 H.P |
Counter Type | 3 Digit FRD |
Dimensions | 560mm x 300mm x 460mm |
Wire Gage | 30 to 40 mm |
Model Name/Number | 999 |
Winding Direction | Clockwise |
Phase | Single |
Stator Diameter | 105mm to 165mm |
Frequency | 50 hz |
Product Details:
Brand | Kohinoor |
Production Capacity | 35 to 40 Stator Per Day |
Counter Type | 3 Digit FRD |
Stator Diameter | 105mm to 165mm |
Frequency | 50 Hz |
Wire Gage | 30 to 40 |
Winding Direction | Clockwise |
Phase | Single |
Motor | 1/4 H.P. Single Phase 220v.AC |
Power Supply | 220v.AC |
Machine Type | Semi Automatic |
Model No | 888 |
Dimensions | 810mm x 280mm x 1500mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carton |
Wire Gage | 30 to 40 mm |
Winding Direction | Clockwise |
Power Supply | 220v.AC |
Model Name/Number | 786 |
Pipe Material | Steel |
Max Speed | >1500 rpm |
Production Capacity | 35 to 40 Stator Per Day |
Frequency | 50 Hz |
Phase | Single |
Stator Diameter | 105mm to 165mm |
Winding Motor Power | 1/4 H.P. Single Phase |
Counter Type | 3 Digit FRD |
Brand | Kohinoor |
Product Details:
Minimum Order Quantity | 1 Box |
Power Source | Electric |
Brand | Kohinoor |
Automation Grade | Semi-Automatic |
Frequency | 5- hz |
Voltage | 220 v |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Brand | Kohinoor |
Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | 888 |
Voltage Volt | 22o v |
Automatic Grade | Semi-Automatic |
Winding Speed | Variable to 1200 rpm |
Max. Core Dia | 75mm |
Max. Core Length | 75mm |
Max. Shaft Legth | 275 mm |
Brand | Kohinoor |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Field coil winding machine hand 9899 |
3.6/5
Rated by 132 Users